71R/72R Series Twin Cylinder Vacuum Pumps
Oilless operation
All wetted aluminum parts treated for
corrosion protection from moisture
Rugged motor shell construction
Model Number |
Motor | Motor Type |
Parallel/ Staged |
RPM | HP | KW | Net Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Hz | 50 Hz | lb | kg | ||||||||||
71R645-V114-D303X | 115-60-1 | PSC (4 pole) | Parallel | 1650 | - | 1/3 | 0.25 | 15.6 | 7.09 | ||||
71R655-V10-C222X | 220/240-50-1 | Shaded Pole | Parallel | - | 1450 | 1/3 | 0.25 | 16.0 | 7.27 | ||||
*71R655-V10-C222TX | 220/240-50-1 | Shaded Pole | Parallel | - | 1450 | 1/3 | 0.25 | 16.0 | 7.27 | ||||
71R655-V114-D304X | 220/240-50-1 | PSC (4 pole) | Parallel | - | 1425 | 1/3 | 0.25 | 16.0 | 7.27 | ||||
72R547-V116-D303X | 115-60-1 | PSC (4 pole) | Staged | 1650 | - | 1/3 | 0.25 | 15.6 | 7.09 | ||||
72R555-V10-C222X | 220/240-50-1 | Shaded Pole | Staged | - | 1450 | 1/3 | 0.25 | 19.8 | 9.0 | ||||
72R555-V10-C222TX | 220/240-50-1 | Shaded Pole | Staged | - | 1450 | 1/3 | 0.25 | 19.8 | 9.0 | ||||
72R555-V116B-D204X | 220/240-50-1 | PSC (4 pole) | Staged | - | 1425 | 1/3 | 0.25 | 16.0 | 7.27 | ||||
72R645-V114-D303X | 115-60-1 | PSC (4 pole) | Parallel | 1650 | - | 1/3 | 0.25 | 15.6 | 7.09 | ||||
72R655-V10-C222X | 220/240-50-1 | Shaded Pole | Parallel | - | 1450 | 1/3 | 0.25 | 21.8 | 9.9 | ||||
72R655-V10-C222TX | 220/240-50-1 | Shaded Pole | Parallel | - | 1450 | 1/3 | 0.25 | 21.8 | 9.9 | ||||
72R655-V114-D304X | 220/240-50-1 | PSC (4 pole) | Parallel | - | 1425 | 1/3 | 0.25 | 16.0 | 7.27 |
* All model numbers with T have a terminal box attached
MECHANIKA Co., Ltd. Head office 255/1 Floor 4 Charoen Krung Road, Ban Bat Subdistrict Pom Prap Sattru Phai District, Bangkok 10100