75R Series Twin Cylinder Vacuum Pumps and Compressors
Oilless operation
All wetted aluminum parts treated for corrosion protection from moisture
Rugged motor shell construction
Filter/muffler included
20 psi max. pressure,
27 inHg max. vacuum
5.1 CFM open flow (60 Hz)
30 psi max. pressure
4.9 CFM open flow (60 Hz)
40 psi max. pressure
4.45 CFM open flow (60 Hz)
30 psi max. pressure
4.05 CFM open flow (60 Hz)
Pressure gauge AA644B
Vacuum gauge AA640
Pressure relief valve AF592S
Vacuum relief valve AA204
(4) Rubber feet AF713A
Repair kit K797
Model Number |
Motor | Motor Type |
RPM | HP | KW | Net Weight | Capacitor | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Hz | 50 Hz | lb | kg | |||||||||
75R635-P101-H301X | 100-115-60/50-1 | PSC | 1625 | 1375 | 1/3 | 0.25 | 17.1 | 7.8 | AT546A | |||
75R640-P101-H301X | 115-60-1 | PSC | 1625 | - | 1/3 | 0.25 | 17.1 | 7.8 | AT546A | |||
75R645-P101-H301X | 115-60-1 | PSC | 1625 | - | 1/3 | 0.25 | 17.1 | 7.8 | AT367 | |||
75R647-P101-H301X | 115-60-1 | PSC | 1625 | - | 1/3 | 0.25 | 17.5 | 7.9 | AT251 | |||
*75R647-V101-H301X | 115-60-1 | PSC | 1625 | - | 1/3 | 0.25 | 17.5 | 7.9 | AT251 | |||
75R645-P101-H302CX | 220-240/230-50/60-1 | PSC | 1625 | 1375 | 1/3 | 0.25 | 17.6 | 8.0 | AT250 | |||
75R647-P101-H302CX | 220-240/230-50/60-1 | PSC | 1625 | 1375 | 1/3 | 0.25 | 18.0 | 8.2 | AT251 | |||
75R647-P101A-H311CX | 115-60-1 | PSC | 1625 | - | 1/3 | 0.25 | 18.0 | 8.2 | AT251 |
* Vacuum only model
MECHANIKA Co., Ltd. Head office 255/1 Floor 4 Charoen Krung Road, Ban Bat Subdistrict Pom Prap Sattru Phai District, Bangkok 10100