RAA Series Miniature Rocking Piston
Oilless operation
Motor mounted
Rugged construction / low maintenance
Low noise levels
100 psi max. pressure
1.55 CFM open flow (60 Hz)
27.5 inHg max. vacuum
2.7 CFM open flow (60 Hz)
29.0 inHg max. vacuum
1.5 CFM open flow (60 Hz)
100 psi max. pressure
2.4 CFM open flow (60 Hz)
Model Number |
Motor | Motor Type |
Staged/ Parallel |
RPM | HP | KW | Net Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Hz | 50 Hz | lb | kg | |||||||||
RAA-P203-EB | 115/110-60/50-1 | PSC (4 pole) | - | 1575 | 1275 | 1/4 | 0.19 | 19 | 8.6 | |||
RAA-P203-ED | 230/220-60/50-1 | PSC (4 pole) | - | 1575 | 1275 | 1/4 | 0.19 | 19 | 8.6 | |||
RAA-P203-GB | 115/110-60/50-1 | PSC (2 pole) | - | 3000 | 2500 | 1/4 | 0.19 | 19 | 8.6 | |||
RAA-P203-GD | 230/220-60/50-1 | PSC (2 pole) | - | 3000 | 2500 | 1/4 | 0.19 | 19 | 8.6 | |||
RAA-V210-EB | 115/110-60/50-1 | PSC (4 pole) | Parallel | 1575 | 1275 | 1/4 | 0.19 | 19 | 8.6 | |||
RAA-V211-EB | 115/110-60/50-1 | PSC (4 pole) | Staged | 1575 | 1275 | 1/4 | 0.19 | 19 | 8.6 | |||
RAA-V210-ED | 230/220-60/50-1 | PSC (4 pole) | Parallel | 1575 | 1275 | 1/4 | 0.19 | 19 | 8.6 |
MECHANIKA Co., Ltd. Head office 255/1 Floor 4 Charoen Krung Road, Ban Bat Subdistrict Pom Prap Sattru Phai District, Bangkok 10100