ROA Series Miniature Rocking Piston
Oilless operation
Motor mounted
Rugged construction / low maintenance
Low noise levels
100 psi max. pressure
26 inHg max. vacuum
1.6 CFM open flow
100 psi max. pressure
27 inHg max. vacuum
.78 CFM open flow
100 psi max. pressure
26 inHg max. vacuum
1.1 CFM open flow
Model Number |
Motor | Motor Type |
RPM | HP | KW | Net Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
60 Hz | 50 Hz | lb | kg | ||||||||
*ROA-P201-AA | 115-60-1 | Shaded pole | 1575 | - | 1/8 | 0.09 | 12.0 | 5.6 | |||
ROA-P201-BN | 220/240-50-1 | Shaded pole | - | 1275 | 1/8 | 0.09 | 12.0 | 5.6 | |||
ROA-P108-DD | 230/220-60/50-1 | PSC | 1575 | 1275 | 1/8 | 0.09 | 15.0 | 6.8 | |||
ROA-P108-EB | 115/110-60/50-1 | PSC | 1575 | 1275 | 1/4 | 0.19 | 15.0 | 6.8 | |||
ROA-P208-DB | 115/110-60/50-1 | PSC (4 pole) | 1575 | 1275 | 1/8 | 0.09 | 12.3 | 5.6 | |||
ROA-P208-FB | 115/110-60/50-1 | PSC (2 pole) | 3000 | 2500 | 1/4 | 0.19 | 12.3 | 5.6 | |||
ROA-P209-DB | 115/110-60/50-1 | PSC | 1575 | 1275 | 1/8 | 0.09 | 12.0 | 5.6 | |||
ROA-P201-JH | 12V | DC | 2100 | 1/8 | 0.09 | 10.0 | 4.5 | ||||
ROA-P201-JK | 24V | DC | 2100 | 1/8 | 0.09 | 10.0 | 4.5 | ||||
*ROA-V210-AA | 115-60-1 | Shaded pole | - | 1/8 | 0.09 | 12.3 | 5.6 | ||||
†ROA-V210-BN | 220/240-50-1 | Shaded pole | - | 1275 | 1/8 | 0.09 | 12.3 | 5.6 | |||
ROA-V210-JH | 12V | DC | 2100 | 1/8 | 0.09 | 10.0 | 4.5 |
* Includes 10 foot cord, switch, and plug † Includes 2 meter European color coded cord (no plug)
MECHANIKA Co., Ltd. Head office 255/1 Floor 4 Charoen Krung Road, Ban Bat Subdistrict Pom Prap Sattru Phai District, Bangkok 10100