Separate Drive Rotary Vane Oilless 80 Series
Oilless operation, Rugged construction/low maintenance, Low noise
26 inHg max. vacuum
25 CFM open flow
15 psi max. pressure
Ideal for graphic arts applications where simultaneous vacuum and pressure are needed.
9 psi max. pressure (@ 18 inHg)
15 CFM open flow (pressure side)
26 inHg max. vacuum
35 CFM open flow
15 psi max. pressure
Ideal for graphic arts applications where simultaneous vacuum and pressure are needed.
9 psi max. pressure (@ 18 inHg)
21 CFM open flow (pressure side)
25 inHg max. vacuum
45 CFM open flow
15 psi max. pressure
Ideal for graphic arts applications where simultaneous vacuum and pressure are needed.
9 psi max. pressure (@ 18 inHg)
25 CFM open flow (pressure side)
Note: “P” models are pressure, “V” models are vacuum.
Model Number | Motor | RPM | HP | kW | Net Weight | ||||
---|---|---|---|---|---|---|---|---|---|
60 Hz | 50 Hz | lbs | kg | ||||||
2080-V102 | Not included | 1725 | 1425 | 2 | 1,5 | 91 | 41,0 | ||
2080-V128-T337 | 230/460-60-3 | 1725 | - | 2 | 1,5 | 125 | 56,3 | ||
2080-D129-T337 | 230/460-60-3 | 1725 | 1425 | 2 | 1,5 | 132 | 59,4 | ||
3080-P101 | Not included | 1725 | 1425 | 3 | 2,2 | 92 | 41,4 | ||
3080-P127-T338 | 208-230/460-60-3 | 1725 | - | 3 | 2,2 | 126 | 56,7 | ||
3080-V102 | Not included | 1725 | 1425 | 2 | 1,5 | 92 | 41,4 | ||
3080-V128-T337 | 230/460-60-3 | 1725 | - | 2 | 1,5 | 126 | 56,7 | ||
3080-D103 | Not included | 1725 | 1425 | 3 | 2,2 | 87 | 39,2 | ||
3080-D129-T338 | 208-230/460-60-3 | 1725 | - | 3 | 2,2 | 133 | 59,9 | ||
4080-P101 | Not included | 1725 | 1425 | 5 | 3,7 | 93 | 41,9 | ||
4080-P127-T339 | 208-230/460-60-3 | 1725 | - | 5 | 3,7 | 127 | 57,2 | ||
4080-V102 | Not included | 1725 | 1425 | 3 | 2,2 | 93 | 41,9 | ||
4080-V128-T338 | 208-230/460-60-3 | 1725 | - | 3 | 2,2 | 127 | 57,2 | ||
4080-D103 | Not included | 1725 | 1425 | 5 | 3,7 | 88 | 39,6 | ||
4080-D129-T339 | 208-230/460-60-3 | 1725 | - | 5 | 3,7 | 135 | 60,8 |
*Gast recommends magnetic starter for electric motor, consult electrician for correct size.
MECHANIKA Co., Ltd. Head office 255/1 Floor 4 Charoen Krung Road, Ban Bat Subdistrict Pom Prap Sattru Phai District, Bangkok 10100