Separate Drive Rotary Vane Lubricated or Oilless 3040 Series
Lubricated or oilless operation, Pulley driven (multiple speeds available), Rugged construction/low maintenance, Essentially pulse-free service
20 inHg max. vacuum
10 psi max. pressure
31 CFM open flow (oilless)
40 CFM open flow (lubricated)
Note: “P” models are pressure, “V” models are vacuum.
Model Number | Motor | Base | Belt Guard |
RPM | HP | kW | Net Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
lbs | kg | ||||||||||
LUBRICATED | |||||||||||
3040-P17A | - | 1325 | 2 | 1,5 | 65 | 29,3 | |||||
3040-P32B | - | 1725 | 5 | 3,7 | 67 | 30,2 | |||||
3040-V20B | - | 1325 | 1 ¹/₂ | 1,1 | 69 | 31,1 | |||||
3040-V29B | - | 1725 | 2 | 1,5 | 71 | 32,0 | |||||
3040-V29B-SD150-1* | 415-50-3 | ● | ● | 1725 | 2 | 1,5 | 139 | 62,6 | |||
OILLESS | |||||||||||
3040-P118B | - | 1060 | 1 ¹/₂ | 1,1 | 64 | 28,8 | |||||
3040-P119F | - | ● | ● | 1060 | 1 ¹/₂ | 1,1 | 94 | 42,3 | |||
3040-P120F-T336 | 230/460-60-3 | ● | ● | 1060 | 1 ¹/₂ | 1,1 | 126 | 56,7 | |||
3040-P119G | - | ● | ● | 1325 | 3 | 2,2 | 98 | 44,1 | |||
3040-P120G-T338 | 230/460-60-3 | ● | ● | 1325 | 3 | 2,2 | 130 | 58,5 | |||
3040-P118B-SD110-1* | 220/240-380/ 415-50-3 TEFC |
● | ● | 1060 | 1 ¹/₂ | 1,1 | 130 | 58,5 | |||
3040-V115A | - | 1325 | 2 | 1,5 | 70 | 31,5 | |||||
3040-V116E | - | ● | ● | 1060 | 1 ¹/₂ | 1,1 | 100 | 45,0 | |||
3040-V117E-T336 | 230/460-3 | ● | ● | 1060 | 1 ¹/₂ | 1,1 | 145 | 65,3 | |||
3040-V116F | - | ● | ● | 1325 | 2 | 1,5 | 100 | 45,0 | |||
3040-V117F-T337 | 230/460-60-3 | ● | ● | 1325 | 2 | 1,5 | 148 | 66,6 | |||
3040-V115A-SD110-1* | 220/240-380/ 415-50-3 IP54 |
● | ● | 1060 | 1 ¹/₂ | 1,1 | 145 | 65,3 | |||
3040-V115A-SD150-1* | 415-50-3 | ● | ● | 1325 | 2 | 1,5 | 148 | 66,6 |
MECHANIKA Co., Ltd. Head office 255/1 Floor 4 Charoen Krung Road, Ban Bat Subdistrict Pom Prap Sattru Phai District, Bangkok 10100