25 inHg max. vacuum
55 CFM open flow
15 psi max. pressure
Note: “P” models are pressure, “V” models are vacuum.
Model Number | Motor | Base | Coupling Guard |
RPM | HP | kW | Net Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
60 Hz | 50 Hz | lbs | kg | ||||||||
6066-P102 | - | 1725 | - | 5 | 3,73 | 88 | 39,6 | ||||
6066-P106A-T339 | 230/460-60-3 | ● | ● | 1725 | - | 5 | 3,73 | 203 | 91,4 | ||
6066-P108-SD400-1* | 415-50-3 | ● | ● | - | 1425 | 5 | 3,73 | 203 | 91,4 | ||
6066-V103 | - | 1725 | - | 5 | 3,73 | 92 | 41,4 | ||||
6066-V105A | - | ● | ● | 1725 | - | 5 | 3,73 | 114 | 51,3 | ||
6066-V107A-T339 | 230/460-60-3 | ● | ● | 1725 | - | 5 | 3,73 | 183 | 82,4 | ||
6066-V109-BC630-1* | 415-50-3 | ● | ● | - | 1425 | 3 | 2,2 | 172 | 77,4 |
MECHANIKA Co., Ltd. Head office 255/1 Floor 4 Charoen Krung Road, Ban Bat Subdistrict Pom Prap Sattru Phai District, Bangkok 10100