Motor Mounted Rotary Vane Oilless 0532 / 1032 / 1532 Series
Oilless, operation, Motor mounted, Low maintenance
20 inHg max. vacuum
0.6 CFM open flow
15 psi max. pressure
20 inHg max. vacuum
1.1 CFM open flow
10 psi max. pressure
20 inHg max. vacuum
1.5 CFM open flow
10 psi max. pressure
Note: All models listed can be used as either a vacuum pump or compressor.
Model Number | Motor | RPM | HP | kW | Thermal Protector |
Net Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
60 cycle | 50 cycle | lbs | kg | ||||||||
0532-101-G621X | 110/115-50/60-1 | 3450 | 2850 | ¹/₁₅ | 0,05 | ● | 7 | 3,2 | |||
0532-101-G563B | 24V BLDC | variable | ¹/₃₀ | 0,02 | 4.5 | 2,1 | |||||
1032-101-G619X | 100-110/100-115-50/60-1 | 3450 | 2850 | ¹/₁₅ | 0,05 | ● | 8 | 3,6 | |||
1032-101-G618X | 220-240/230-50/60-1 | 3450 | 2850 | ¹/₁₅ | 0,05 | ● | 8 | 3,6 | |||
1532-101-G288X | 100-110/100-115-50/60-1 | 3450 | 2850 | ¹/₁₀ | 0,07 | ● | 8 | 3,6 | |||
1532-101-G289X | 220-240/230-50/60-1 | 3450 | 2850 | ¹/₁₀ | 0,07 | ● | 8 | 3,6 | |||
1532-701-RM012* | 220/240-50-1 IP44 | - | 2850 | ¹/₁₀ | 0,07 | ● | 8 | 3,6 |
Note: 24V BLDC performance is at approximately 3400 RPM.
Operation beyond 4000 RPM is not recommended.
MECHANIKA Co., Ltd. Head office 255/1 Floor 4 Charoen Krung Road, Ban Bat Subdistrict Pom Prap Sattru Phai District, Bangkok 10100